Ballot #2025-Proposition_LL
Retain and Spend State Revenue Exceeding the Estimate for Proposition FF
| Title | Retain and Spend State Revenue Exceeding the Estimate for Proposition FF |
| Research Stafff | (TL) Nina Forbes, Anna Gerstle, Elizabeth Ramey, Matthu Beck, Rachel Kurtz-Phelan |
| Ballot Number | 2025-Proposition_LL |
| Election Cycle | 2025-2026 |
| Election Year | 2025 |
| Ballot Type | Question |
| Ballot Status | Completed |
| Ballots Files |
|---|
| Draft Ballot Analysis Third Draft |
| Draft Ballot Analysis First Draft |
| Ballot Analysis Blue Book |
| Draft Ballot Analysis Second Draft |
| Draft Ballot Analysis Final Draft Packet |
| Text of Measure |