Court Appointed Special Advocates Special License Plate
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning the creation of a Court Appointed Special Advocates special license plate, and, in connection therewith, making an appropriation.
Bill Summary:
The act creates the CASA special license plate. In addition to the standard motor vehicle fees, the plate requires 2 one-time fees of $25. One of the fees is credited to the highway users tax fund and the other to the licensing services cash fund.
For the 2022-23 state fiscal year, $28,943 is appropriated for use by the division of motor vehicles in the department of revenue (department) to implement the act, of which amount $1,979 is reappropriated to the office of the governor for use by the office of information technology to provide information technology services for the department.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/05/2022 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1241 to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1241 to the Committee on Appropriations. | The motion passed on a vote of 4-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 22-1241, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1241 to the Committee on Appropriations. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1241 to the Committee on Finance. | The motion passed on a vote of 11-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/26/2022 | Third Reading | BILL |
30
AYE
5
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/06/2022 | Third Reading | BILL |
43
AYE
18
NO
4
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/05/2022 | J.001 | HOU Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/02/2022 | Governor | Governor Signed |
| 05/31/2022 | Governor | Sent to the Governor |
| 05/31/2022 | Senate | Signed by the President of the Senate |
| 05/26/2022 | House | Signed by the Speaker of the House |
| 04/26/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 04/25/2022 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 04/25/2022 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/20/2022 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 04/07/2022 | Senate | Introduced In Senate - Assigned to Finance |
| 04/06/2022 | House | House Third Reading Passed - No Amendments |
| 04/05/2022 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/05/2022 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 03/14/2022 | House | House Committee on Finance Refer Unamended to Appropriations |
| 03/08/2022 | House | House Committee on Transportation & Local Government Refer Unamended to Finance |
| 02/16/2022 | House | Introduced In House - Assigned to Transportation & Local Government |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/10/2022 | 319 | CASA Special License Plate |