HB22-1328
Modify Main Street Business Recovery Loan Program
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning modifications to the "Colorado Loans for Increasing Main Street Business Economic Recovery Act".
Bill Summary:
The act adjusts various requirements applicable to the "Colorado Loans for Increasing Main Street Business Economic Recovery Act" (program) that provides small business recovery loans to Colorado businesses, funded in part through the sale of insurance premium tax credits. The act:
- Extends the period through which the program can issue capital for the loan program through fiscal year 2023-24;
- Increases the amount of capital that can be issued in the last 3 fiscal years of the program without increasing the total amount that can be issued for the life of the program;
- Lowers the minimum amount of a loan to a small business from $30,000 to $10,000;
- Lengthens the maximum initial maturity of a loan to a small business from 5 years to 10 years;
- Changes the requirements for an eligible borrower to require one year of positive cash flow instead of 2, and at least one employee instead of at least 5 employees;
- Clarifies the benchmarks that apply to the program for making loans to businesses owned by socially and economically disadvantaged individuals;
- Extends the time for the program to issue tax credits through state fiscal year 2022-23;
- Extends the period through which the program can issue tax credits through fiscal year 2022-23 without changing the total amount of tax credits that can be issued over the life of the program;
- Allows tax credits issued in fiscal years 2021-22 and 2022-23 to be claimed on a schedule beginning in a taxable year that begins on or after January 1, 2023; and
- Removes a requirement that if additional state or federal money is appropriated or allocated to the program, the value of the tax credits authorized by the program must be reduced by the same amount.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/03/2022 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1328 to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1328 to the Committee on Appropriations. | The motion passed on a vote of 4-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1328 to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1328 to the Committee on Appropriations. | The motion passed on a vote of 7-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1328 to the Committee on Finance. | The motion passed on a vote of 9-4. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/10/2022 | Third Reading | BILL |
24
AYE
11
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/05/2022 | Third Reading | BILL |
42
AYE
23
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/04/2022 | L.001 | Second Reading | Lost [**] |
| Date | Location | Action |
|---|---|---|
| 06/03/2022 | Governor | Governor Signed |
| 05/31/2022 | Governor | Sent to the Governor |
| 05/31/2022 | Senate | Signed by the President of the Senate |
| 05/26/2022 | House | Signed by the Speaker of the House |
| 05/10/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 05/09/2022 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/09/2022 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 05/09/2022 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 05/05/2022 | Senate | Introduced In Senate - Assigned to Finance |
| 05/05/2022 | House | House Third Reading Passed - No Amendments |
| 05/04/2022 | House | House Second Reading Special Order - Passed - No Amendments |
| 05/04/2022 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/18/2022 | House | House Committee on Finance Refer Unamended to Appropriations |
| 04/07/2022 | House | House Committee on Business Affairs & Labor Refer Unamended to Finance |
| 03/28/2022 | House | Introduced In House - Assigned to Business Affairs & Labor |
Prime Sponsor
Sponsor
(None)
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/03/2022 | 374 | Modify Main St Bus Recovery Loan Prog |