Votes
Agricultural Workers' Rights
House State, Civic, Military, & Veterans Affairs
June 03, 2021
LSB A
Summary
| Moved | Seconded | Time |
|---|---|---|
| Duran | Valdez A. | 07:31:28 PM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Marc Catlin | (Voice Vote) |
| Dave Williams | (Voice Vote) |
| Chris Kennedy | (Voice Vote) |
| Judy Amabile | (Voice Vote) |
| Tracey Bernett | (Voice Vote) |
| Andrew Boesenecker | (Voice Vote) |
| Monica Duran | (Voice Vote) |
| Ron Hanks | (Voice Vote) |
| Patrick Neville | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
| Emily Sirota | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Amabile | Duran | 07:32:05 PM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Alex Valdez | (Voice Vote) |
| Patrick Neville | (Voice Vote) |
| Andrew Boesenecker | (Voice Vote) |
| Monica Duran | (Voice Vote) |
| Ron Hanks | (Voice Vote) |
| Emily Sirota | (Voice Vote) |
| Chris Kennedy | (Voice Vote) |
| Judy Amabile | (Voice Vote) |
| Tracey Bernett | (Voice Vote) |
| Marc Catlin | (Voice Vote) |
| Dave Williams | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Valdez A. | Sirota | 07:33:50 PM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Tracey Bernett | (Voice Vote) |
| Andrew Boesenecker | (Voice Vote) |
| Monica Duran | (Voice Vote) |
| Marc Catlin | (Voice Vote) |
| Ron Hanks | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
| Dave Williams | (Voice Vote) |
| Chris Kennedy | (Voice Vote) |
| Judy Amabile | (Voice Vote) |
| Patrick Neville | (Voice Vote) |
| Emily Sirota | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Duran | Bernett | 07:34:39 PM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Marc Catlin | (Voice Vote) |
| Patrick Neville | (Voice Vote) |
| Monica Duran | (Voice Vote) |
| Emily Sirota | (Voice Vote) |
| Andrew Boesenecker | (Voice Vote) |
| Dave Williams | (Voice Vote) |
| Judy Amabile | (Voice Vote) |
| Tracey Bernett | (Voice Vote) |
| Ron Hanks | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
| Chris Kennedy | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Bernett | Valdez A. | 07:36:14 PM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Andrew Boesenecker | (Voice Vote) |
| Marc Catlin | (Voice Vote) |
| Judy Amabile | (Voice Vote) |
| Tracey Bernett | (Voice Vote) |
| Ron Hanks | (Voice Vote) |
| Patrick Neville | (Voice Vote) |
| Monica Duran | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
| Dave Williams | (Voice Vote) |
| Emily Sirota | (Voice Vote) |
| Chris Kennedy | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Valdez A. | Bernett | 07:39:55 PM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Andrew Boesenecker | (Voice Vote) |
| Marc Catlin | (Voice Vote) |
| Monica Duran | (Voice Vote) |
| Patrick Neville | (Voice Vote) |
| Dave Williams | (Voice Vote) |
| Ron Hanks | (Voice Vote) |
| Emily Sirota | (Voice Vote) |
| Chris Kennedy | (Voice Vote) |
| Tracey Bernett | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
| Judy Amabile | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Duran | Valdez A. | 07:58:47 PM |
Final Action
| Status | Pass |
Vote Count
|
7
Yes
|
(64%) |
|
4
No
|
(36%) |
|
0
Absent
|
(0%) |
|
0
Excused
|
(0%) |
Votes by Committee Member
| Monica Duran | Yes |
| Ron Hanks | No |
| Alex Valdez | Yes |
| Andrew Boesenecker | Yes |
| Judy Amabile | Yes |
| Tracey Bernett | Yes |
| Dave Williams | No |
| Emily Sirota | Yes |
| Chris Kennedy | Yes |
| Marc Catlin | No |
| Patrick Neville | No |