Votes
SB25-161
Transit Reform
House Transportation, Housing & Local Government
April 28, 2025
LSB A
Summary
| Moved | Seconded | Time |
|---|---|---|
| Froelich | Woodrow | 04:10:01 PM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Steven Woodrow | (Voice Vote) |
| Meg Froelich | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Andrew Boesenecker | (Voice Vote) |
| Chris Richardson | (Voice Vote) |
| Rebekah Stewart | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Rebecca Keltie | (Voice Vote) |
| Mandy Lindsay | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Larry Don Suckla | (Voice Vote) |
| Dan Woog | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Froelich | Jackson | 04:13:17 PM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Jacque Phillips | (Voice Vote) |
| Rebekah Stewart | (Voice Vote) |
| Andrew Boesenecker | (Voice Vote) |
| Rebecca Keltie | (Voice Vote) |
| Chris Richardson | (Voice Vote) |
| Larry Don Suckla | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
| Dan Woog | (Voice Vote) |
| Steven Woodrow | (Voice Vote) |
| Meg Froelich | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Mandy Lindsay | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Froelich | Jackson | 04:14:01 PM |
Final Action
| Status | Pass without objection |
Votes by Committee Member
| Steven Woodrow | (Voice Vote) |
| Andrew Boesenecker | (Voice Vote) |
| Amy Paschal | (Voice Vote) |
| Jacque Phillips | (Voice Vote) |
| Chris Richardson | (Voice Vote) |
| Larry Don Suckla | (Voice Vote) |
| Rebekah Stewart | (Voice Vote) |
| Rebecca Keltie | (Voice Vote) |
| Meg Froelich | (Voice Vote) |
| Jamie Jackson | (Voice Vote) |
| Mandy Lindsay | (Voice Vote) |
| Alex Valdez | (Voice Vote) |
| Dan Woog | (Voice Vote) |
Summary
| Moved | Seconded | Time |
|---|---|---|
| Froelich | Valdez | 04:23:39 PM |
Final Action
| Status | Pass |
Vote Count
|
9
Yes
|
(69%) |
|
4
No
|
(31%) |
|
0
Absent
|
(0%) |
|
0
Excused
|
(0%) |
Votes by Committee Member
| Jacque Phillips | Yes |
| Chris Richardson | No |
| Rebecca Keltie | No |
| Mandy Lindsay | Yes |
| Amy Paschal | Yes |
| Andrew Boesenecker | Yes |
| Jamie Jackson | Yes |
| Dan Woog | No |
| Larry Don Suckla | No |
| Alex Valdez | Yes |
| Steven Woodrow | Yes |
| Rebekah Stewart | Yes |
| Meg Froelich | Yes |