Monitoring Colorado Call Center Job Losses
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning the monitoring of Colorado call center job losses.
Bill Summary:
Department of labor and employment - Colorado call center jobs - workforce data. The department of labor and employment is required to include, as part of its annual presentation to its legislative committee of reference at a hearing held pursuant to the "State Measurement for Accountable, Responsive, and Transparent (SMART) Government Act", data that it currently collects regarding the call center work force, including tracking call center jobs and wage analysis of customer service employees.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/18/2019 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1306 to the Committee of the Whole. | The motion passed on a vote of 3-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1306, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/30/2019 | Third Reading | BILL |
24
AYE
11
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/19/2019 | Third Reading | BILL |
41
AYE
23
NO
1
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/17/2019 | L.002 | HOU Business Affairs & Labor | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/28/2019 | Governor | Governor Signed |
| 05/14/2019 | Senate | Signed by the President of the Senate |
| 05/14/2019 | House | Signed by the Speaker of the House |
| 05/14/2019 | Governor | Sent to the Governor |
| 04/30/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 04/30/2019 | Senate | Senate Third Reading Laid Over Daily - No Amendments |
| 04/27/2019 | Senate | Senate Second Reading Passed - No Amendments |
| 04/26/2019 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/24/2019 | Senate | Senate Committee on State, Veterans, & Military Affairs Refer Unamended to Senate Committee of the Whole |
| 04/19/2019 | Senate | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
| 04/19/2019 | House | House Third Reading Passed - No Amendments |
| 04/18/2019 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/17/2019 | House | House Committee on Business Affairs & Labor Refer Amended to House Committee of the Whole |
| 04/03/2019 | House | Introduced In House - Assigned to Business Affairs & Labor |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/02/2019 | 321 | Monitoring Colorado Call Center Job Losses |