Requirements for Sale of Firearms Ammunition
| Type | Bill |
|---|---|
| Session | 2025 Regular Session |
| Subjects |
Concerning requirements for the retail sale of ammunition for firearms, and, in connection therewith, establishing requirements for the delivery of ammunition sold at retail.
Bill Summary:
The act requires that ammunition sold at retail must be accessible to a purchaser or transferee only with the assistance of the vendor, and the act prohibits the retail sale of ammunition to a person who is younger than 21 years of age. The act includes exceptions for in-person sales to persons who are 18-20 years of age at shooting ranges, who are members of the military and veterans, who have a hunter education certification, who are protected by a protection order, or who were born on or before January 28, 2007; sales to on-duty peace officers; and sales of rimfire ammunition. Unlawful sale of ammunition by violating either requirement is a civil infraction; except that a second or subsequent violation is a class 1 misdemeanor.
The act requires a retail ammunition vendor who is shipping ammunition to use a delivery service that verifies that the person receiving the ammunition is 21 years of age. The act requires a retail ammunition deliverer to comply with federal law regarding the labeling and packaging of ammunition.
When delivering a package containing ammunition sold at retail, the act requires a retail ammunition deliverer to verify that the person receiving the delivery is 21 years of age or older and obtain written acknowledgment of receipt from the recipient. Notwithstanding the age verification requirement, a retail ammunition deliverer may verify and deliver ammunition to a person who was born on or before January 28, 2007. The age verification and written notification requirements do not apply to a retail ammunition deliverer who does not know that the package contains ammunition because the sender failed to notify the deliverer that the package contains ammunition.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.048 (Attachment E). | The motion passed without objection. | Vote summary |
| Adopt amendment L.049 (Attachment F). | The motion passed without objection. | Vote summary |
| Adopt amendment L.050 (Attachment G). | The motion passed without objection. | Vote summary |
| Refer House Bill 25-1133, as amended, to the Committee of the Whole. | The motion passed on a vote of 3-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 | The motion passed without objection. | Vote summary |
| Refer House Bill 25-1133, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-6. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/28/2025 | Senate Amendments | REPASS |
38
AYE
25
NO
2
OTHER
|
Vote record |
| 03/28/2025 | Senate Amendments | CONCUR |
43
AYE
20
NO
2
OTHER
|
Vote record |
| 02/25/2025 | Third Reading | BILL |
38
AYE
27
NO
0
OTHER
|
Vote record |
| 02/25/2025 | Third Reading | REREFER (BUS) |
22
AYE
39
NO
4
OTHER
|
Vote record |
| 02/25/2025 | Third Reading | AMD (L.047) |
60
AYE
1
NO
4
OTHER
|
Vote record |
| 02/25/2025 | Third Reading | PERM |
56
AYE
5
NO
4
OTHER
|
Vote record |
| 02/21/2025 | Committee of the Whole | AMD (H.001) |
22
AYE
37
NO
6
OTHER
|
Vote record |
| 02/21/2025 | Committee of the Whole | AMD (H.002) |
24
AYE
35
NO
6
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/25/2025 | Third Reading | BILL |
19
AYE
16
NO
0
OTHER
|
Vote record |
| 03/24/2025 | Committee of the Whole | COW * (S.002) |
13
AYE
18
NO
4
OTHER
|
Vote record |
| 03/24/2025 | Committee of the Whole | COW * (S.001) |
13
AYE
18
NO
4
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 03/24/2025 | S.002 | Committee of the Whole | Lost | |
| 03/24/2025 | S.001 | Committee of the Whole | Lost | |
| 03/24/2025 | L.073 | Second Reading | Lost [**] | |
| 03/24/2025 | L.069 | Second Reading | Lost [**] | |
| 03/24/2025 | L.074 | Second Reading | Passed [**] | |
| 03/24/2025 | L.063 | Second Reading | Lost [**] | |
| 03/24/2025 | L.065 | Second Reading | Lost [**] | |
| 03/24/2025 | L.070 | Second Reading | Lost [**] | |
| 03/24/2025 | L.068 | Second Reading | Lost [**] | |
| 03/24/2025 | L.072 | Second Reading | Passed [**] | |
| 03/24/2025 | L.053 | Second Reading | Lost [**] | |
| 03/24/2025 | L.067 | Second Reading | Lost [**] | |
| 03/24/2025 | L.055 | Second Reading | Lost [**] | |
| 03/24/2025 | L.052 | Second Reading | Lost [**] | |
| 03/24/2025 | L.071 | Second Reading | Lost [**] | |
| 03/24/2025 | L.058 | Second Reading | Lost [**] | |
| 03/24/2025 | L.059 | Second Reading | Lost [**] | |
| 03/18/2025 | L.050 | SEN State, Veterans, & Military Affairs | Passed [*] | |
| 03/18/2025 | L.049 | SEN State, Veterans, & Military Affairs | Passed [*] | |
| 03/18/2025 | L.048 | SEN State, Veterans, & Military Affairs | Passed [*] | |
| 02/25/2025 | L.047 | Third Reading | Passed | |
| 02/21/2025 | H.001 | Committee of the Whole | Lost | |
| 02/21/2025 | H.002 | Committee of the Whole | Lost | |
| 02/21/2025 | L.037 | Second Reading | Passed [**] | |
| 02/21/2025 | L.033 | Second Reading | Lost [**] | |
| 02/21/2025 | L.042 | Second Reading | Lost [**] | |
| 02/21/2025 | L.016 | Second Reading | Lost [**] | |
| 02/21/2025 | L.017 | Second Reading | Lost [**] | |
| 02/21/2025 | L.018 | Second Reading | Lost [**] | |
| 02/21/2025 | L.026 | Second Reading | Lost [**] | |
| 02/21/2025 | L.041 | Second Reading | Lost [**] | |
| 02/21/2025 | L.043 | Second Reading | Passed [**] | |
| 02/21/2025 | L.044 | Second Reading | Passed [**] | |
| 02/21/2025 | L.015 | Second Reading | Lost [**] | |
| 02/21/2025 | L.020 | Second Reading | Lost [**] | |
| 02/21/2025 | L.019 | Second Reading | Lost [**] | |
| 02/21/2025 | L.022 | Second Reading | Lost [**] | |
| 02/21/2025 | L.013 | Second Reading | Lost [**] | |
| 02/21/2025 | L.008 | Second Reading | Passed [**] | |
| 02/21/2025 | L.007 | Second Reading | Passed [**] | |
| 02/21/2025 | L.029 | Second Reading | Passed [**] | |
| 02/21/2025 | L.005 | Second Reading | Passed [**] | |
| 02/13/2025 | L.004 | HOU Business Affairs & Labor | Passed [*] | |
| 02/13/2025 | L.002 | HOU Business Affairs & Labor | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 04/18/2025 | Governor | Governor Signed |
| 04/08/2025 | Governor | Sent to the Governor |
| 04/08/2025 | Senate | Signed by the President of the Senate |
| 04/07/2025 | House | Signed by the Speaker of the House |
| 03/28/2025 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 03/26/2025 | Senate | House Considered Senate Amendments - Result was to Laid Over Daily |
| 03/25/2025 | Senate | Senate Third Reading Passed - No Amendments |
| 03/24/2025 | Senate | Senate Second Reading Passed with Amendments - Committee, Floor |
| 03/21/2025 | Senate | Senate Second Reading Laid Over to 03/24/2025 - No Amendments |
| 03/18/2025 | Senate | Senate Committee on State, Veterans, & Military Affairs Refer Amended to Senate Committee of the Whole |
| 02/28/2025 | Senate | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
| 02/25/2025 | House | House Third Reading Passed with Amendments - Floor |
| 02/24/2025 | House | House Third Reading Laid Over Daily - No Amendments |
| 02/21/2025 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 02/19/2025 | House | House Second Reading Laid Over Daily - No Amendments |
| 02/13/2025 | House | House Committee on Business Affairs & Labor Refer Amended to House Committee of the Whole |
| 01/28/2025 | House | Introduced In House - Assigned to Business Affairs & Labor |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 07/01/2026 | 89 | Requirements for Sale of Firearms Ammunition |