Electronic Process in Competency & Administrative Hearings
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning expanding the use of electronic processes in proceedings involving the "State Administrative Procedure Act".
Bill Summary:
The act permits an administrative agency that is conducting an adjudicatory hearing (agency) to serve a person entitled to notice of that hearing using electronic means. The agency's use of electronic service requires a documented request by or the documented consent of the person to be notified. The act similarly authorizes electronic service with respect to an agency's final decision or the initial decision by an administrative law judge or hearing officer.
(Note: This summary applies to this bill as enacted.)
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/29/2026 | Senate Judiciary Preamend |
| Date | Version | Documents |
|---|---|---|
| 04/17/2026 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 (Attachment B) | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1343, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 26-1343, as amended, to the Committee of the Whole. | The motion passed on a vote of 10-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1343 to the Committee on Appropriations. | The motion passed on a vote of 13-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/07/2026 | Senate Amendments | REPASS |
64
AYE
0
NO
1
OTHER
|
Vote record |
| 05/07/2026 | Senate Amendments | CONCUR |
64
AYE
0
NO
1
OTHER
|
Vote record |
| 04/22/2026 | Third Reading | BILL |
64
AYE
0
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/04/2026 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/04/2026 | Governor | Governor Signed |
| 06/03/2026 | Governor | Sent to the Governor |
| 06/03/2026 | Senate | Signed by the President of the Senate |
| 06/03/2026 | House | Signed by the Speaker of the House |
| 05/07/2026 | House | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/05/2026 | House | House Considered Senate Amendments - Result was to Laid Over Daily |
| 05/04/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 05/01/2026 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 04/29/2026 | Senate | Senate Committee on Judiciary Refer Amended to Senate Committee of the Whole |
| 04/27/2026 | Senate | Introduced In Senate - Assigned to Judiciary |
| 04/22/2026 | House | House Third Reading Passed - No Amendments |
| 04/21/2026 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/21/2026 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/07/2026 | House | House Committee on Health & Human Services Refer Unamended to Appropriations |
| 03/27/2026 | House | Introduced In House - Assigned to Health & Human Services |
Prime Sponsor
Sponsor