Embodied Carbon Reduction
| Type | Bill |
|---|---|
| Session | 2025 Regular Session |
| Subjects |
Concerning encouraging the reduction of embodied carbon.
Bill Summary:
Embodied carbon is the carbon associated with greenhouse gas emissions arising from the production, construction, use, and end-of-life of products or systems used in the construction of buildings, roads, and other infrastructure.
Section 1 of the act adds embodied carbon improvements to the list of new energy improvements that are eligible for property-assessed clean energy financing provided by the Colorado new energy improvement district. An embodied carbon improvement is one or more installations or modifications to real property using eligible materials that result in the reduction of the installation's or modification's embodied carbon emissions.
Section 2 modifies the industrial clean energy tax credit so that embodied carbon investments are greenhouse gas emissions reduction improvements that, if certified, are eligible for the credit for a portion of the capital costs incurred in placing them in service. An embodied carbon investment is one that results in a 15% or greater reduction in cradle-to-gate embodied emissions of eligible materials when compared to the eligible materials' cradle-to-gate baseline.
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Senator
Matt Ball
Senator
Cleave Simpson
Representative
Kyle Brown
Representative
Ron Weinberg
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 03/24/2025 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 25-182 to the Committee of the Whole. | The motion passed on a vote of 11-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 25-182 to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003 | The motion passed without objection. | Vote summary |
| Postpone Senate Bill 25-182 indefinitely. | The motion passed on a vote of 8-0. | Vote summary |
| Reconsider | The motion passed on a vote of 7-1. | Vote summary |
| Refer Senate Bill 25-182, as amended, to the Committee on Appropriations. | The motion passed on a vote of 8-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/25/2025 | Third Reading | BILL |
45
AYE
18
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/17/2025 | Third Reading | BILL |
33
AYE
2
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 03/12/2025 | L.003 | SEN Transportation & Energy | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/28/2025 | Governor | Governor Signed |
| 05/02/2025 | Governor | Sent to the Governor |
| 05/02/2025 | House | Signed by the Speaker of the House |
| 05/01/2025 | Senate | Signed by the President of the Senate |
| 04/25/2025 | House | House Third Reading Passed - No Amendments |
| 04/24/2025 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/22/2025 | House | House Committee on Transportation, Housing & Local Government Refer Unamended to House Committee of the Whole |
| 04/17/2025 | House | Introduced In House - Assigned to Transportation, Housing & Local Government |
| 04/17/2025 | Senate | Senate Third Reading Passed - No Amendments |
| 04/16/2025 | Senate | Senate Third Reading Laid Over Daily - No Amendments |
| 04/15/2025 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 04/11/2025 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 03/12/2025 | Senate | Senate Committee on Transportation & Energy Refer Amended to Appropriations |
| 02/26/2025 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/06/2025 | 277 | Embodied Carbon Reduction |