State Engineer Rules Historical Consumptive Use
| Type | Bill |
|---|---|
| Session | 2017 Regular Session |
| Subjects |
Concerning a requirement that the state engineer promulgate rules that establish an optional streamlined approach to calculate the historical consumptive use of a water right.
Bill Summary:
When a water right owner wishes to change a water right–whether a temporary loan or change approved by the state engineer or a permanent change approved by a water judge–the determination of the amount of water that can be loaned or changed relies on a calculation of the historical consumptive use of the water right. The bill directs the state engineer to promulgate rules that take into account local conditions that an applicant can use to calculate historical consumptive use. The results of the calculation carry no presumptive weight before the state engineer, water referee, or water judge.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Donald Valdez
Representative
Chris Hansen
Senator
Don Coram
Senator
Larry Crowder
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/03/2017 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.003. | The motion passed without objection. | Vote summary |
| Refer House Bill 17-1289, as amended, to the Committee of the Whole with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 11-0. Consent Calendar. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1289 to the Committee of the Whole. | The motion passed on a vote of 7-6. | Vote summary |
| Activity | Vote | Documents |
|---|
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/09/2017 | Senate Amendments | REPASS |
38
AYE
27
NO
0
OTHER
|
Vote record |
| 05/09/2017 | Senate Amendments | CONCUR |
63
AYE
1
NO
1
OTHER
|
Vote record |
| 04/21/2017 | Third Reading | BILL |
36
AYE
28
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/08/2017 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/22/2017 | Governor | Governor Signed |
| 05/22/2017 | Governor | Sent to the Governor |
| 05/19/2017 | House | Signed by the Speaker of the House |
| 05/19/2017 | Senate | Signed by the President of the Senate |
| 05/09/2017 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/08/2017 | Senate | Senate Third Reading Passed - No Amendments |
| 05/05/2017 | Senate | Senate Second Reading Passed with Amendments - Committee |
| 05/03/2017 | Senate | Senate Committee on Agriculture, Natural Resources, & Energy Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 04/27/2017 | Senate | Senate Committee on Agriculture, Natural Resources, & Energy Witness Testimony and/or Committee Discussion Only |
| 04/21/2017 | Senate | Introduced In Senate - Assigned to Agriculture, Natural Resources, & Energy |
| 04/21/2017 | House | House Third Reading Passed - No Amendments |
| 04/20/2017 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/17/2017 | House | House Committee on Agriculture, Livestock, & Natural Resources Refer Unamended to House Committee of the Whole |
| 04/10/2017 | House | House Committee on Agriculture, Livestock, & Natural Resources Lay Over Unamended - Amendment(s) Failed |
| 03/23/2017 | House | Introduced In House - Assigned to Agriculture, Livestock, & Natural Resources |
Prime Sponsor
Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 05/22/2017 | 228 | State Engineer Rules Historical Consumptive Use |