HB21-1189
Regulate Air Toxics
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning additional public health protections in relation to the emission of air toxics, and, in connection therewith, making an appropriation.
Bill Summary:
Current law defines as a "covered facility" a stationary source of air pollutants that reported in its federal toxics release inventory filing at least one of the following amounts of the following "covered air toxics" in one year:
- For hydrogen cyanide, 10,000 pounds;
- For hydrogen sulfide, 5,000 pounds; and
- For benzene, 5,000 pounds.
The act changes the definition of "covered facility" to include specific listed North American industry classification system codes and expands upon the requirements applicable to covered facilities by:
- Directing the air quality control commission to consider, at least every 5 years, adding new types of covered facilities and covered air toxics;
- Requiring that a covered facility's outreach to communities near the covered facility be conducted in the 2 most prevalent languages spoken in the communities; and
- Requiring covered facilities to conduct real-time fenceline monitoring of covered air toxics and to publicly report the results of the monitoring.
The act also requires the division of administration in the department of public health and environment to:
- Establish notification thresholds for covered air toxics, the exceedance of which covered facilities must disclose to the affected community; and
- Conduct community-based monitoring of covered air toxics in areas near covered facilities and to publicly report the results, and authorizes the division to spend up to $800,000 from the general fund to buy a mobile air-quality monitoring van to use for community-based monitoring.
The act appropriates $480,939 from the stationary sources control fund to the department of public health and environment to implement the act, of which $12,761 is reappropriated to the department of law for the provision of legal services to the department of public health and environment and $283,896 is reappropriated to the office of the governor for use by the office of information technology for the provision of information technology services for the department of public health and environment.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1189 to the Committee of the Whole. | The motion passed on a vote of 4-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 21-1189 to the Committee on Appropriations. | The motion passed on a vote of 4-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed on a vote of 6-4. | Vote summary |
| Refer House Bill 21-1189, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.014 | The motion passed without objection. | Vote summary |
| Adopt amendment L.015 | The motion passed without objection. | Vote summary |
| Adopt conceptual amendment to L.016 line 18 strike "likes" sub "lines" | The motion passed without objection. | Vote summary |
| Adopt amendment L.016 as amended | The motion passed without objection. | Vote summary |
| Adopt amendment L.018 | The motion passed without objection. | Vote summary |
| Refer House Bill 21-1189, as amended, to the Committee on Appropriations. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.009 (Attachment A). | The motion passed without objection. | Vote summary |
| Adopt amendment L.010 (Attachment B). | The motion passed without objection. | Vote summary |
| Refer House Bill 21-1189, as amended, to the Committee on Finance. | The motion passed on a vote of 8-5. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/08/2021 | Senate Amendments | REPASS |
41
AYE
24
NO
0
OTHER
|
Vote record |
| 06/08/2021 | Senate Amendments | CONCUR |
42
AYE
23
NO
0
OTHER
|
Vote record |
| 05/20/2021 | Third Reading | BILL |
40
AYE
23
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/02/2021 | Third Reading | RECONSIDERATION |
21
AYE
14
NO
0
OTHER
|
Vote record |
| 06/02/2021 | Third Reading | BILL |
22
AYE
12
NO
1
OTHER
|
Vote record |
| 06/01/2021 | Committee of the Whole | COW * (.001) |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/18/2021 | J.001 | HOU Appropriations | Passed [*] | |
| 05/10/2021 | L.018 | HOU Finance | Passed [*] | |
| 05/10/2021 | L.016 | HOU Finance | Passed [*] | |
| 05/10/2021 | L.015 | HOU Finance | Passed [*] | |
| 05/10/2021 | L.014 | HOU Finance | Passed [*] | |
| 03/25/2021 | L.010 | HOU Energy & Environment | Passed [*] | |
| 03/25/2021 | L.009 | HOU Energy & Environment | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/24/2021 | Governor | Governor Signed |
| 06/23/2021 | Governor | Sent to the Governor |
| 06/23/2021 | House | Signed by the Speaker of the House |
| 06/23/2021 | Senate | Signed by the President of the Senate |
| 06/08/2021 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 06/04/2021 | Senate | House Considered Senate Amendments - Result was to Laid Over Daily |
| 06/02/2021 | Senate | Senate Third Reading Reconsidered - No Amendments |
| 06/02/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 06/01/2021 | Senate | Senate Second Reading Special Order - Passed with Amendments - Floor |
| 06/01/2021 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 05/25/2021 | Senate | Senate Committee on Finance Refer Unamended to Appropriations |
| 05/20/2021 | Senate | Introduced In Senate - Assigned to Finance |
| 05/20/2021 | House | House Third Reading Passed - No Amendments |
| 05/19/2021 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 05/18/2021 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 05/10/2021 | House | House Committee on Finance Refer Amended to Appropriations |
| 03/25/2021 | House | House Committee on Energy & Environment Refer Amended to Finance |
| 03/04/2021 | House | Introduced In House - Assigned to Energy & Environment + Finance |
Prime Sponsor
Sponsor
(None)
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/24/2021 | 334 | Regulate Air Toxics |