Microgrids For Community Resilience Grant Program
| Type | Bill |
|---|---|
| Session | 2022 Regular Session |
| Subjects |
Concerning the creation of a grant program to build community resilience regarding electric grid disruptions through the development of microgrids, and, in connection therewith, making an appropriation.
Bill Summary:
The act creates the microgrids for community resilience grant program (grant program) to be administered by the division of local government (division) in the department of local affairs (department), in collaboration with the Colorado resiliency office in the division and the Colorado energy office. A cooperative electric association or a municipally owned utility (utility) may apply to the division for a grant award to finance the purchase of microgrid resources in eligible rural communities within the utility's service territory that are at significant risk of experiencing severe weather or natural disaster events and in which one or more community anchor institutions, which institutions are important community, educational, health care, or other institutions, are located. The microgrids, which can be connected to or be disconnected from, and work independent of, the utility's electric grid, can increase an eligible rural community's ability to avoid or remediate interruptions to the electric grid, such as those caused by severe weather or natural disaster events.
On an annual basis commencing in 2023, the division is required to:
- Report on the progress of the grant program, including information on the number of grants awarded and the amount of money awarded for each grant;
- Submit copies of the report to the house of representatives energy and environment committee and the senate transportation and energy committee, or their successor committees; and
- Publish the report on the department's website.
For state fiscal year 2022-23, the bill appropriates from the general fund:
- $3,500,000 to the department for use by the division for implementation of the grant program; and
- $20,713 to the office of the governor for use by the Colorado energy office for grant program administration.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/29/2022 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 22-1013 to the Committee on Appropriations. | The motion passed on a vote of 4-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.002 | The motion passed without objection. | Vote summary |
| Refer House Bill 22-1013, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 | The motion passed on a vote of 7-5. | Vote summary |
| Refer House Bill 22-1013, as amended, to the Committee on Appropriations. | The motion passed on a vote of 11-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/10/2022 | Senate Amendments | REPASS |
55
AYE
10
NO
0
OTHER
|
Vote record |
| 05/10/2022 | Senate Amendments | CONCUR |
58
AYE
7
NO
0
OTHER
|
Vote record |
| 05/02/2022 | Third Reading | BILL |
57
AYE
8
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/06/2022 | Third Reading | BILL |
29
AYE
4
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/05/2022 | L.007 | SEN Appropriations | Passed [*] | |
| 04/29/2022 | L.006 | Second Reading | Passed [**] | |
| 04/29/2022 | J.002 | HOU Appropriations | Passed [*] | |
| 02/03/2022 | L.002 | HOU Energy & Environment | Passed [*] | |
| 02/03/2022 | L.001 | HOU Energy & Environment | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/02/2022 | Governor | Governor Signed |
| 05/20/2022 | Governor | Sent to the Governor |
| 05/20/2022 | Senate | Signed by the President of the Senate |
| 05/20/2022 | House | Signed by the Speaker of the House |
| 05/10/2022 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/09/2022 | Senate | House Considered Senate Amendments - Result was to Laid Over Daily |
| 05/06/2022 | Senate | Senate Third Reading Passed - No Amendments |
| 05/05/2022 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/05/2022 | Senate | Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 05/03/2022 | Senate | Senate Committee on Transportation & Energy Refer Unamended to Appropriations |
| 05/02/2022 | Senate | Introduced In Senate - Assigned to Transportation & Energy |
| 05/02/2022 | House | House Third Reading Passed - No Amendments |
| 04/29/2022 | House | House Second Reading Special Order - Passed with Amendments - Committee, Floor |
| 04/29/2022 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 02/03/2022 | House | House Committee on Energy & Environment Refer Amended to Appropriations |
| 01/12/2022 | House | Introduced In House - Assigned to Energy & Environment |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/10/2022 | 304 | Microgrids For Community Resilience Grant Program |