Stable Housing for Survivors of Abuse Program
| Type | Bill |
|---|---|
| Session | 2024 Regular Session |
| Subjects |
Concerning the creation of a program to provide stable housing assistance for survivors of abuse, and, in connection therewith, making an appropriation.
Bill Summary:
The act creates the stable housing for survivors of domestic or sexual violence program (program) in the department of human services (state department). The act requires the state department to contract with community-based advocacy organizations to provide short-term assistance payments to survivors of domestic or sexual violence for stable housing.
For each state fiscal year 2024-25, the act requires the general assembly to appropriate $2,000,000 from the state long-term works reserve to the program to the state department for use by the office of economic security for the program.
APPROVED by Governor June 6, 2024
EFFECTIVE June 6, 2024
(Note: This summary applies to this bill as enacted.)
Prime Sponsors
Representative
Meghan Lukens
Representative
Ryan Armagost
Senator
Faith Winter
Senator
Dafna Michaelson Jenet
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/23/2024 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 24-1431 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 9-0. | Vote summary |
| Activity | Vote | Documents |
|---|
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 24-1431 to the Committee on Appropriations. | The motion passed on a vote of 9-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 24-1431, as amended, to the Committee of the Whole. | The motion passed on a vote of 8-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 24-1431 to the Committee on Appropriations. | The motion passed on a vote of 8-4. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/06/2024 | Third Reading | BILL |
30
AYE
3
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/25/2024 | Third Reading | BILL |
54
AYE
8
NO
3
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/23/2024 | J.001 | HOU Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 06/06/2024 | Governor | Governor Signed |
| 05/17/2024 | Governor | Sent to the Governor |
| 05/17/2024 | Senate | Signed by the President of the Senate |
| 05/17/2024 | House | Signed by the Speaker of the House |
| 05/06/2024 | Senate | Senate Third Reading Passed - No Amendments |
| 05/04/2024 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 05/04/2024 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 05/02/2024 | Senate | Senate Committee on Health & Human Services Refer Unamended to Appropriations |
| 04/26/2024 | Senate | Introduced In Senate - Assigned to Health & Human Services |
| 04/25/2024 | House | House Third Reading Passed - No Amendments |
| 04/24/2024 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/23/2024 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/09/2024 | House | House Committee on Health & Human Services Refer Unamended to Appropriations |
| 03/27/2024 | House | Introduced In House - Assigned to Health & Human Services |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/06/2024 | 464 | Stable Housing for Survivors of Abuse Program |