Student State Assessment in Social Studies
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning state-administered social studies assessments, and, in connection therewith, reducing an appropriation.
Bill Summary:
Joint Budget Committee. The bill eliminates the requirement for the department of education (department) to administer a state assessment in social studies to elementary school students and specifies that the department is only required to administer a state assessment in social studies to students enrolled in seventh grade in a public school.
The bill also eliminates the requirement that the department administer a state assessment in social studies in a representative sample of public schools each year.
The bill reduces the appropriation made in the annual general appropriation act for the 2026-27 state fiscal year to the department of education from the state education fund for the statewide assessment program.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Kyle Brown
Representative
Rick Taggart
Senator
Judy Amabile
Senator
Jeff Bridges
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/03/2026 | Initial Fiscal Note |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1353 to the Committee of the Whole. | The motion passed on a vote of 6-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1353 to the Committee of the Whole. | The motion passed on a vote of 10-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/16/2026 | Third Reading | BILL |
25
AYE
10
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/11/2026 | Third Reading | BILL |
42
AYE
18
NO
5
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/08/2026 | L.003 | Second Reading | Lost [**] |
| Date | Location | Action |
|---|---|---|
| 04/16/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 04/15/2026 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 04/14/2026 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/13/2026 | Senate | Introduced In Senate - Assigned to Appropriations |
| 04/11/2026 | House | House Third Reading Passed - No Amendments |
| 04/09/2026 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/08/2026 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/06/2026 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/02/2026 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor