Federal Adoption Money Cash Fund Updates
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning updating permissible uses of money in the excess federal Title IV-E reimbursements cash fund.
Bill Summary:
Joint Budget Committee. Current law creates the excess federal Title IV-E reimbursements cash fund (cash fund), which includes federal revenue in excess of the amount required to reimburse certain eligible foster care, prevention, and permanency services. The bill renames the fund and updates the permissible uses of the money in the cash fund to align with current federal requirements, which permit the state to apply savings associated with federal funding increases to a range of child welfare services. The bill specifically authorizes the use of cash fund money for services to support a positive permanency outcome for a child or youth who might otherwise enter or reenter foster care.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Kyle Brown
Representative
Emily Sirota
Senator
Jeff Bridges
Senator
Barbara Kirkmeyer
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/02/2026 | Initial Fiscal Note |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1376 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1376 to the Committee of the Whole. | The motion passed on a vote of 10-1. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/16/2026 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/11/2026 | Third Reading | BILL |
60
AYE
2
NO
3
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 04/16/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 04/15/2026 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 04/14/2026 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 04/13/2026 | Senate | Introduced In Senate - Assigned to Appropriations |
| 04/11/2026 | House | House Third Reading Passed - No Amendments |
| 04/10/2026 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/09/2026 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/08/2026 | House | House Second Reading Special Order - Laid Over Daily - No Amendments |
| 04/06/2026 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/02/2026 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor