Water Supply Measurement & Forecasting Program
| Type | Bill |
|---|---|
| Session | 2025 Regular Session |
| Subjects |
Concerning the Colorado water conservation board's administration of a water supply measurement program, and, in connection therewith, making an appropriation.
Bill Summary:
The act authorizes the Colorado water conservation board (board) to administer a water supply measurement and forecasting program to collect and disseminate data on snowpack levels, investigate technological advances in snowpack measurement and water supply forecasting, and collect other data that the board determines will assist in those efforts.
For the 2025-26 state fiscal year, $104,608 is appropriated to the department of natural resources (department) from the Colorado water conservation board construction fund for the department to implement the act. Of the money appropriated, $15,960 is reappropriated to the office of the governor for use by the office of information technology to provide information technology services for the department.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 25-1115 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 25-1115 to the Committee on Appropriations. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 25-1115, as amended, to the Committee of the Whole. | The motion passed on a vote of 8-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 25-1115 to the Committee on Appropriations. | The motion passed on a vote of 13-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/14/2025 | Third Reading | BILL |
32
AYE
1
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/04/2025 | Third Reading | BILL |
52
AYE
9
NO
4
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 02/28/2025 | J.001 | HOU Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/15/2025 | Governor | Governor Signed |
| 05/02/2025 | Governor | Sent to the Governor |
| 05/01/2025 | Senate | Signed by the President of the Senate |
| 05/01/2025 | House | Signed by the Speaker of the House |
| 04/14/2025 | Senate | Senate Third Reading Passed - No Amendments |
| 04/11/2025 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 04/11/2025 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 03/27/2025 | Senate | Senate Committee on Agriculture & Natural Resources Refer Unamended to Appropriations |
| 03/06/2025 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources |
| 03/04/2025 | House | House Third Reading Passed - No Amendments |
| 03/03/2025 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 02/28/2025 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 02/20/2025 | House | House Committee on Agriculture, Water & Natural Resources Refer Unamended to Appropriations |
| 01/27/2025 | House | Introduced In House - Assigned to Agriculture, Water & Natural Resources |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/06/2025 | 194 | Water Supply Measurement & Forecasting Program |