Welcome, Reception, & Integration Grant Program
| Type | Bill |
|---|---|
| Session | 2025 Regular Session |
| Subjects |
Concerning requiring community-based organizations that are recipients of the statewide welcome, reception, and integration grant program to prioritize migrants who have arrived in the United States within the past three years.
Bill Summary:
The statewide welcome, reception, and integration grant program provides grants to community-based organizations that provide culturally and linguistically appropriate navigation of services to migrants who have arrived in the United States within the past year and do not qualify for federal support services or refugee resettlement assistance benefits. The act removes the requirement that a migrant must have arrived in the United States within the past year and instead requires community-based organizations to prioritize assisting migrants who have arrived in the United States within the past 3 years.
(Note: This summary applies to this bill as enacted.)
Committees
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 25-1244 to the Committee of the Whole. | The motion passed on a vote of 3-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 25-1244 to the Committee of the Whole. | The motion passed on a vote of 8-3. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/23/2025 | Third Reading | BILL |
23
AYE
12
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/31/2025 | Third Reading | BILL |
41
AYE
23
NO
1
OTHER
|
Vote record |
| 03/28/2025 | Committee of the Whole | AMD (H.001) |
23
AYE
40
NO
2
OTHER
|
Vote record |
| 03/28/2025 | Committee of the Whole | AMD (H.002) |
22
AYE
42
NO
1
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 03/28/2025 | H.001 | Committee of the Whole | Lost | |
| 03/28/2025 | H.002 | Committee of the Whole | Lost | |
| 03/28/2025 | L.006 | Second Reading | Lost [**] | |
| 03/28/2025 | L.005 | Second Reading | Lost [**] | |
| 03/28/2025 | L.010 | Second Reading | Lost [**] | |
| 03/28/2025 | L.004 | Second Reading | Lost [**] |
| Date | Location | Action |
|---|---|---|
| 05/24/2025 | Governor | Governor Signed |
| 05/13/2025 | Governor | Sent to the Governor |
| 05/13/2025 | Senate | Signed by the President of the Senate |
| 05/13/2025 | House | Signed by the Speaker of the House |
| 04/23/2025 | Senate | Senate Third Reading Passed - No Amendments |
| 04/22/2025 | Senate | Senate Second Reading Passed - No Amendments |
| 04/17/2025 | Senate | Senate Committee on State, Veterans, & Military Affairs Refer Unamended to Senate Committee of the Whole |
| 04/03/2025 | Senate | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
| 03/31/2025 | House | House Third Reading Passed - No Amendments |
| 03/28/2025 | House | House Second Reading Special Order - Passed - No Amendments |
| 03/27/2025 | House | House Second Reading Special Order - Laid Over Daily - No Amendments |
| 03/03/2025 | House | House Second Reading Laid Over Daily - No Amendments |
| 02/27/2025 | House | House Committee on State, Civic, Military, & Veterans Affairs Refer Unamended to House Committee of the Whole |
| 02/12/2025 | House | Introduced In House - Assigned to State, Civic, Military, & Veterans Affairs |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 05/24/2025 | 250 | Welcome, Reception, & Integration Grant Program |