School Finance Act
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning the financing of public schools, and, in connection therewith, making and reducing an appropriation.
Bill Summary:
The bill:
- Increases the statewide base per pupil funding for the 2026-27 budget year by $217.30 to account for inflation;
- Sets a new statewide base per pupil funding amount for the 2026-27 budget year at $8,909.10; and
- Sets the total program funding for the 2026-27 budget year at $10,209,589,888.
(Note: This summary applies to this bill as introduced.)
Prime Sponsors
Senator
Chris Kolker
Senator
Barbara Kirkmeyer
Representative
Emily Sirota
Representative
Meghan Lukens
Committees
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Upcoming Schedule
1 meeting
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/23/2026 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.015 | The motion passed without objection. | Vote summary |
| Adopt amendment L.016 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 26-023, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Adopt amendment L.003 | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 | The motion passed without objection. | Vote summary |
| Adopt amendment L.005 | The motion passed without objection. | Vote summary |
| Adopt amendment L.007 | The motion passed without objection. | Vote summary |
| Adopt amendment L.009 | The motion passed without objection. | Vote summary |
| Adopt amendment L.010 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 26-023, as amended, to the Committee on Appropriations. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/28/2026 | L.018 | Second Reading | Passed [**] | |
| 04/24/2026 | L.016 | SEN Appropriations | Passed [*] | |
| 04/24/2026 | L.015 | SEN Appropriations | Passed [*] | |
| 04/24/2026 | J.001 | SEN Appropriations | Passed [*] | |
| 04/20/2026 | L.010 | SEN Education | Passed [*] | |
| 04/20/2026 | L.009 | SEN Education | Passed [*] | |
| 04/20/2026 | L.007 | SEN Education | Passed [*] | |
| 04/20/2026 | L.005 | SEN Education | Passed [*] | |
| 04/20/2026 | L.004 | SEN Education | Passed [*] | |
| 04/20/2026 | L.003 | SEN Education | Passed [*] | |
| 04/20/2026 | L.002 | SEN Education | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 04/28/2026 | Senate | Senate Second Reading Passed with Amendments - Committee, Floor |
| 04/24/2026 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/20/2026 | Senate | Senate Committee on Education Refer Amended to Appropriations |
| 01/14/2026 | Senate | Introduced In Senate - Assigned to Education |
Prime Sponsor
Sponsor
Co-Sponsor