Insurance Premium Tax Deposit To Local Firefighter Fund
| Type | Bill |
|---|---|
| Session | 2017 Regular Session |
| Subjects |
Concerning deposit of proceeds from the tax on insurance premiums to the local firefighter safety and disease prevention fund.
Bill Summary:
The bill requires the state treasurer to deposit $1 million of the proceeds from the tax on insurance policy premiums in the local firefighter safety and disease prevention fund for each of the 3 fiscal years commencing on or after July 1, 2017.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Tony Exum
Representative
Brittany Pettersen
Senator
Leroy Garcia
Senator
Lucia Guzman
Committees
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/02/2017 | PA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1278 to the Committee of the Whole. | The motion failed on a vote of 3-4. | Vote summary |
| Postpone House Bill 17-1278 indefinitely using a reversal of the previous roll call. There was no objection to the use of the reverse roll call, therefore, the bill was postponed indefinitely. | The motion passed without objection. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1278 to the Committee on Appropriations. | The motion passed on a vote of 4-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed on a vote of 8-5. The motion passed on a vote of 8-5. | Vote summary |
| Adopt amendment J.001 | The motion passed without objection. The motion passed without objection. The motion passed without objection. The motion passed without objection. | Vote summary |
| Refer House Bill 17-1278, as amended, to the Committee of the Whole. | The motion passed on a vote of 8-5. The motion passed on a vote of 8-5. The motion passed on a vote of 8-5. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 17-1278 to the Committee on Appropriations. | The motion passed on a vote of 11-1 with 1 excused. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/05/2017 | Third Reading | BILL |
47
AYE
17
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/09/2017 | Senate | Senate Committee on Appropriations Postpone Indefinitely |
| 05/08/2017 | Senate | Senate Committee on State, Veterans, & Military Affairs Refer Unamended to Appropriations |
| 05/05/2017 | Senate | Introduced In Senate - Assigned to State, Veterans, & Military Affairs |
| 05/05/2017 | House | House Third Reading Passed - No Amendments |
| 05/04/2017 | House | House Second Reading Passed with Amendments - Committee, Floor |
| 05/02/2017 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 03/29/2017 | House | House Committee on Local Government Refer Unamended to Appropriations |
| 03/17/2017 | House | Introduced In House - Assigned to Local Government |
Prime Sponsor
Sponsor
Co-Sponsor