Affordable Housing Funding From Vendor Fee Changes
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning an increase in affordable housing funding from increased state sales tax revenue that results from a modification to the state sales tax vendor fee, and, in connection therewith, enacting the "Affordable Housing Act of 2019" and making an appropriation.
Bill Summary:
Vendor fee rate increase - use of increased funds for affordable housing grants and loans. Beginning January 1, 2020, the act increases the vendor fee, which is an amount that a retailer is permitted to retain for its expenses incurred in collecting and remitting the state sales tax, from 3% to 4%, subject to a $1,000 monthly cap. This limit applies regardless of the number of the retailer's locations, and a vendor with multiple locations is required to register all locations under one account with the department of revenue.
The state treasurer is annually required to credit an amount equal to the increase in sales taxes attributable to the vendor fee changes, minus a specified amount, to the housing development grant fund, which the division of housing in the department of local affairs (division) uses to make grants and loans to improve, preserve, or expand the supply of affordable housing in the state. The division is required to annually award at least 1/3 of this money for affordable housing projects for households whose annual income is less than or equal to 30% of the area median income. The increase in sales taxes attributable to the vendor fee changes that result from the act are excluded from the definition of "state sales tax increment revenue" for purposes of the "Colorado Regional Tourism Act" so that the increase is payable to the state and not an applicable financing entity.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.003 | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1245, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.014 (Attachment I) | The motion passed without objection. | Vote summary |
| Adopt amendment L.015 (Attachment J) | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1245, as amended, to the Committee on Appropriations. | The motion passed on a vote of 4-2. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.004 | The motion passed without objection. | Vote summary |
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1245, as amended, to the Committee of the Whole. | The motion passed on a vote of 6-5. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.002 (Attachment N) | The motion passed without objection. | Vote summary |
| Adopt amendment L.001 (Attachment M) | The motion passed without objection. | Vote summary |
| Refer House Bill 19-1245, as amended, to the Committee on Appropriations. | The motion passed on a vote of 7-4. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/03/2019 | Senate Amendments | REPASS |
37
AYE
27
NO
1
OTHER
|
Vote record |
| 05/03/2019 | Senate Amendments | CONCUR |
39
AYE
25
NO
1
OTHER
|
Vote record |
| 04/22/2019 | Third Reading | BILL |
36
AYE
28
NO
1
OTHER
|
Vote record |
| 04/19/2019 | Committee of the Whole | AMD (C.001) |
28
AYE
34
NO
3
OTHER
|
Vote record |
| 04/19/2019 | Committee of the Whole | AMD (L.013) |
24
AYE
38
NO
3
OTHER
|
Vote record |
| 04/19/2019 | Committee of the Whole | AMD (L.007) |
28
AYE
34
NO
3
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/02/2019 | Third Reading | BILL |
23
AYE
12
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 04/30/2019 | L.018 | Second Reading | Lost [**] | |
| 04/27/2019 | J.003 | SEN Appropriations | Passed [*] | |
| 04/26/2019 | L.015 | SEN Finance | Passed [*] | |
| 04/26/2019 | L.014 | SEN Finance | Passed [*] | |
| 04/19/2019 | L.009 | Second Reading | Lost [**] | |
| 04/19/2019 | L.008 | Second Reading | Lost [**] | |
| 04/19/2019 | L.007 | Second Reading | Lost [**] | |
| 04/16/2019 | J.001 | HOU Appropriations | Passed [*] | |
| 04/16/2019 | L.004 | HOU Appropriations | Passed [*] | |
| 04/01/2019 | L.001 | HOU Finance | Passed [*] | |
| 04/01/2019 | L.002 | HOU Finance | Passed [*] | |
| L.013 | Second Reading | Lost [**] |
| Date | Location | Action |
|---|---|---|
| 05/17/2019 | Governor | Governor Signed |
| 05/16/2019 | Governor | Sent to the Governor |
| 05/16/2019 | Senate | Signed by the President of the Senate |
| 05/16/2019 | House | Signed by the Speaker of the House |
| 05/03/2019 | Senate | House Considered Senate Amendments - Result was to Concur - Repass |
| 05/02/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 05/01/2019 | Senate | Senate Third Reading Laid Over Daily - No Amendments |
| 04/30/2019 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 04/27/2019 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 04/26/2019 | Senate | Senate Committee on Finance Refer Amended to Appropriations |
| 04/22/2019 | Senate | Introduced In Senate - Assigned to Finance |
| 04/22/2019 | House | House Third Reading Passed - No Amendments |
| 04/19/2019 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/18/2019 | House | House Second Reading Laid Over Daily - No Amendments |
| 04/16/2019 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 04/01/2019 | House | House Committee on Finance Refer Amended to Appropriations |
| 03/15/2019 | House | Introduced In House - Assigned to Finance + Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 08/02/2019 | 199 | Affordable Housing Funding From Vendor Fee Changes |