Species Conservation Trust Fund Projects
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning support for species conservation trust fund projects, and, in connection therewith, making transfers to and appropriations from the species conservation trust fund for purposes recommended by the department of natural resources.
Bill Summary:
Species conservation trust fund projects - appropriation - transfers. The act appropriates $3.9 million from the species conservation trust fund for programs submitted by the executive director of the department of natural resources that are designed to conserve native species that state or federal law list as threatened or endangered or that are candidate species or are likely to become candidate species as determined by the United States fish and wildlife service, allocated as follows:
- Native terrestrial wildlife conservation, $615,500;
- Native aquatic wildlife conservation, $839,000;
- Platte river recovery implementation program, $1,940,000;
- Colorado river basin native fish recovery programs, $205,500; and
- Federal endangered species act litigation program, $300,000.
For the 2019-20 state fiscal year and each of the 4 subsequent state fiscal years, the act transfers $5,000,000 from the severance tax operational fund to the species conservation trust fund.
(Note: This summary applies to this bill as enacted.)
Committees
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1259 to the Committee of the Whole. | The motion passed on a vote of 7-3. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1259 to the Committee on Appropriations. | The motion passed on a vote of 4-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1259 to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 19-1259 to the Committee on Appropriations. | The motion passed on a vote of 7-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/27/2019 | Third Reading | BILL |
31
AYE
3
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/10/2019 | Third Reading | BILL |
54
AYE
10
NO
1
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 05/17/2019 | Governor | Governor Signed |
| 05/13/2019 | Governor | Sent to the Governor |
| 05/13/2019 | Senate | Signed by the President of the Senate |
| 05/13/2019 | House | Signed by the Speaker of the House |
| 04/27/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 04/26/2019 | Senate | Senate Second Reading Passed - No Amendments |
| 04/25/2019 | Senate | Senate Second Reading Laid Over Daily - No Amendments |
| 04/23/2019 | Senate | Senate Committee on Appropriations Refer Unamended to Senate Committee of the Whole |
| 04/18/2019 | Senate | Senate Committee on Agriculture & Natural Resources Refer Unamended to Appropriations |
| 04/10/2019 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources |
| 04/10/2019 | House | House Third Reading Passed - No Amendments |
| 04/09/2019 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/09/2019 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/01/2019 | House | House Committee on Rural Affairs & Agriculture Refer Unamended to Appropriations |
| 03/20/2019 | House | Introduced In House - Assigned to Rural Affairs & Agriculture |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 05/17/2019 | 208 | Species Conservation Trust Fund Projects |