Wolf Depredation Compensation Fund
| Type | Bill |
|---|---|
| Session | 2023 Regular Session |
| Subjects |
Concerning the provision of compensation to people who suffer damages because of gray wolf depredation, and, in connection therewith, making and reducing appropriations.
Bill Summary:
The act creates the wolf depredation compensation fund (fund) to compensate landowners and agricultural producers for wolf depredation of livestock and working animals. For the 2023-24 state fiscal year, the state treasurer is directed to transfer $175,000 from the general fund to the fund, and for each state fiscal year thereafter, the state treasurer is directed to transfer $350,000 from the general fund to the fund. At the end of the 2023-24 and 2024-25 state fiscal years, any unencumbered balance in the fund that exceeds $100,000 is used to implement the gray wolf restoration and management plan (plan). At the end of subsequent state fiscal years, any unencumbered balance in the fund that exceeds 120% of the amount spent from the fund in the previous state fiscal year is used to implement the plan.
The parks and wildlife commission may adopt rules establishing criteria for compensation, including criteria for indirect livestock loss. Each year, the director of the division of parks and wildlife will submit a report at the appropriate "SMART Act" hearing.
To implement the act, $175,000 is appropriated from the fund to the department of natural resources for use by the division of parks and wildlife.
APPROVED by Governor May 23, 2023
EFFECTIVE May 23, 2023
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 23-255 to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.009 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-255, as amended, to the Committee on Appropriations. | The motion passed on a vote of 12-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 | The motion passed without objection. | Vote summary |
| Adopt amendment L.005 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-255, as amended, to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 23-255, as amended, to the Committee on Appropriations. | The motion passed on a vote of 7-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/04/2023 | House Amendments | REPASS |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 05/04/2023 | House Amendments | CONCUR |
35
AYE
0
NO
0
OTHER
|
Vote record |
| 04/17/2023 | Third Reading | BILL |
34
AYE
0
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/03/2023 | Third Reading | BILL |
63
AYE
0
NO
2
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 05/02/2023 | L.013 | Second Reading | Lost [**] | |
| 05/02/2023 | L.012 | Second Reading | Lost [**] | |
| 04/24/2023 | L.009 | HOU Agriculture, Water & Natural Resources | Passed [*] | |
| 04/14/2023 | L.005 | SEN Appropriations | Passed [*] | |
| 04/14/2023 | L.004 | SEN Appropriations | Passed [*] | |
| 04/14/2023 | J.001 | SEN Appropriations | Passed [*] | |
| 03/30/2023 | L.002 | SEN Agriculture & Natural Resources | Passed [*] | |
| 03/30/2023 | L.001 | SEN Agriculture & Natural Resources | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 05/23/2023 | Governor | Governor Signed |
| 05/10/2023 | Governor | Sent to the Governor |
| 05/10/2023 | Senate | Signed by the President of the Senate |
| 05/09/2023 | House | Signed by the Speaker of the House |
| 05/04/2023 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 05/03/2023 | House | House Third Reading Passed - No Amendments |
| 05/02/2023 | House | House Second Reading Special Order - Passed with Amendments - Committee |
| 04/29/2023 | House | House Second Reading Special Order - Laid Over Daily - No Amendments |
| 04/27/2023 | House | House Second Reading Laid Over Daily - No Amendments |
| 04/25/2023 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/24/2023 | House | House Committee on Agriculture, Water & Natural Resources Refer Amended to Appropriations |
| 04/17/2023 | House | Introduced In House - Assigned to Agriculture, Water & Natural Resources |
| 04/17/2023 | Senate | Senate Third Reading Passed - No Amendments |
| 04/14/2023 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 04/14/2023 | Senate | Senate Committee on Appropriations Refer Amended - Consent Calendar to Senate Committee of the Whole |
| 03/30/2023 | Senate | Senate Committee on Agriculture & Natural Resources Refer Amended to Appropriations |
| 03/27/2023 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 05/23/2023 | 248 | Wolf Depredation Compensation Fund |