2021-22 Long Appropriations Bill
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning the provision for payment of the expenses of the executive, legislative, and judicial departments of the state of Colorado, and of its agencies and institutions, for and during the fiscal year beginning July 1, 2021, except as otherwise noted.
Bill Summary:
For the state fiscal year beginning July 1, 2021, provides for the payment of expenses of the executive, legislative, and judicial departments of the state of Colorado, and of its agencies and institutions, for and during the fiscal year beginning July 1, 2021. The grand total for the operating budget is set at $34,663,861,108 of which $9,390,465,968 is from the general funds portion of the appropriation; $2,541,061,637 is from the general fund exempt portion; $9,556,366,495 is from the cash funds portion; $2,190,040,788 is from the reappropriated funds portion; and $10,985,926,220 is from the federal funds portion.
The grand total for the state fiscal year beginning July 1, 2021, for capital construction projects is $301,716,984 of which $217,395,025 is from the capital construction fund portion of the appropriation; $79,429,276 is from the cash funds portion; $1,800,000 is from the reappropriated funds portion; and $3,092,683 is from the federal funds portion.
The grand total for the state fiscal year beginning July 1, 2021, for information technology projects is $65,935,383 of which $28,711,790 is from the capital construction fund portion of the appropriation; $29,977,393 is from the cash funds portion; and $7,246,200 is from the federal funds portion.
The 2018 capital construction appropriations is amended to balance and make adjustments to the total amount appropriated to the departments of higher education and human services.
The 2019 general appropriation is amended to balance and make adjustments to the total amount appropriated to the departments of education, health care policy and financing, and higher education.
The 2020 general appropriation is amended to balance and make adjustments to the total amount appropriated to the departments of education, health care policy and financing, higher education, human services, local affairs, military and veterans affairs, public safety and treasury. The 2020 capital construction appropriations are amended to balance and make adjustments to the total amount appropriation to the department of personnel.
An appropriation made in the 2019 general appropriation act is amended to correct the name of the cash fund from which money is appropriated for the children's basic health plan medical and dental costs.
Appropriations made in House Bill 20-1385, concerning the increased money received due to the federal "Families First Coronavirus Response Act", is amended to reduce the amount appropriated to the department of higher education.
An additional appropriation is made to the legislative department for use by the joint budget committee.
(Note: This summary applies to this bill as enacted.)
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Department | Documents |
|---|---|---|
| 04/05/2021 | Head |
| Date | Department | Documents |
|---|---|---|
| 04/05/2021 | Agriculture | |
| 04/05/2021 | Corrections | |
| 04/05/2021 | Education | |
| 04/05/2021 | Governor | |
| 04/05/2021 | Health Care Policy/Financing | |
| 04/05/2021 | Higher Education | |
| 04/05/2021 | Human Services | |
| 04/05/2021 | Judicial | |
| 04/05/2021 | Labor | |
| 04/05/2021 | Law | |
| 04/05/2021 | Legislature | |
| 04/05/2021 | Local Affairs | |
| 04/05/2021 | Military Affairs | |
| 04/05/2021 | Natural Resources | |
| 04/05/2021 | Personnel | |
| 04/05/2021 | Public Health/Environment | |
| 04/05/2021 | Public Safety | |
| 04/05/2021 | Regulatory Agencies | |
| 04/05/2021 | Revenue | |
| 04/05/2021 | State | |
| 04/05/2021 | Transportation | |
| 04/05/2021 | Treasury |
| Date | Department | Documents |
|---|---|---|
| 04/05/2021 | Capital Construction Information Technology Headnotes | |
| 04/05/2021 | Capital Construction Information Technology Budget | |
| 04/05/2021 | Section 5- FY 18-19 Capital Construction | |
| 04/05/2021 | Section 6- FY 19-20 Education | |
| 04/05/2021 | Section 7- FY 19-20 Health Care Policy & Financing | |
| 04/05/2021 | Section 8- FY 19-20 Higher Education | |
| 04/05/2021 | Section 9- FY 20-21 Education | |
| 04/05/2021 | Section 10- FY 20-21 Health Care Policy & Financing | |
| 04/05/2021 | Section 11- FY 20-21 Higher Education | |
| 04/05/2021 | Section 12- FY 20-21 Human Services | |
| 04/05/2021 | Section 13-FY 20-21 Local Affairs | |
| 04/05/2021 | Section 14- FY 20-21 Military & Veterans Affairs | |
| 04/05/2021 | Section 15- FY 20-21 Public Safety | |
| 04/05/2021 | Section 16- FY 20-21 Treasury | |
| 04/05/2021 | Section 17- FY 20-21 Capital Construction | |
| 04/05/2021 | Sections 18-20- Appropriations Clauses, Safety Clause |
| Date | Department | Documents |
|---|---|---|
| 04/08/2021 | Head |
| Date | Department | Documents |
|---|---|---|
| 04/08/2021 | Agriculture | |
| 04/08/2021 | Corrections | |
| 04/08/2021 | Education | |
| 04/08/2021 | Governor | |
| 04/08/2021 | Health Care Policy/Financing | |
| 04/08/2021 | Higher Education | |
| 04/08/2021 | Human Services | |
| 04/08/2021 | Judicial | |
| 04/08/2021 | Labor | |
| 04/08/2021 | Law | |
| 04/08/2021 | Legislature | |
| 04/08/2021 | Local Affairs | |
| 04/08/2021 | Military Affairs | |
| 04/08/2021 | Natural Resources | |
| 04/08/2021 | Personnel | |
| 04/08/2021 | Public Health/Environment | |
| 04/08/2021 | Public Safety | |
| 04/08/2021 | Regulatory Agencies | |
| 04/08/2021 | Revenue | |
| 04/08/2021 | State | |
| 04/08/2021 | Transportation | |
| 04/08/2021 | Treasury |
| Date | Department | Documents |
|---|---|---|
| 04/08/2021 | Capital Construction Information Technology Headnotes | |
| 04/08/2021 | Capital Construction Information Technology Budget | |
| 04/08/2021 | Section 5- FY 18-19 Capital Construction | |
| 04/08/2021 | Section 6- FY 19-20 Education | |
| 04/08/2021 | Section 7- FY 19-20 Health Care Policy & Financing | |
| 04/08/2021 | Section 8- FY 19-20 Higher Education | |
| 04/08/2021 | Section 9- FY 20-21 Education | |
| 04/08/2021 | Section 10- FY 20-21 Health Care Policy & Financing | |
| 04/08/2021 | Section 11- FY 20-21 Higher Education | |
| 04/08/2021 | Section 12- FY 20-21 Human Services | |
| 04/08/2021 | Section 13-FY 20-21 Local Affairs | |
| 04/08/2021 | Section 14- FY 20-21 Military & Veterans Affairs | |
| 04/08/2021 | Section 15- FY 20-21 Public Safety | |
| 04/08/2021 | Section 16- FY 20-21 Treasury | |
| 04/08/2021 | Section 17- FY 20-21 Capital Construction | |
| 04/08/2021 | Sections 18-20- Appropriations Clauses, Safety Clause |
| Date | Department | Documents |
|---|---|---|
| 04/09/2021 | Head |
| Date | Department | Documents |
|---|---|---|
| 04/09/2021 | Agriculture | |
| 04/09/2021 | Corrections | |
| 04/09/2021 | Education | |
| 04/09/2021 | Governor | |
| 04/09/2021 | Health Care Policy/Financing | |
| 04/09/2021 | Higher Education | |
| 04/09/2021 | Human Services | |
| 04/09/2021 | Judicial | |
| 04/09/2021 | Labor | |
| 04/09/2021 | Law | |
| 04/09/2021 | Legislature | |
| 04/09/2021 | Local Affairs | |
| 04/09/2021 | Military Affairs | |
| 04/09/2021 | Natural Resources | |
| 04/09/2021 | Personnel | |
| 04/09/2021 | Public Health/Environment | |
| 04/09/2021 | Public Safety | |
| 04/09/2021 | Regulatory Agencies | |
| 04/09/2021 | Revenue | |
| 04/09/2021 | State | |
| 04/09/2021 | Transportation | |
| 04/09/2021 | Treasury |
| Date | Department | Documents |
|---|---|---|
| 04/09/2021 | Capital Construction Information Technology Headnotes | |
| 04/09/2021 | Capital Construction Information Technology Budget | |
| 04/09/2021 | Section 5- FY 18-19 Capital Construction | |
| 04/09/2021 | Section 6- FY 19-20 Education | |
| 04/09/2021 | Section 7- FY 19-20 Health Care Policy & Financing | |
| 04/09/2021 | Section 8- FY 19-20 Higher Education | |
| 04/09/2021 | Section 9- FY 20-21 Education | |
| 04/09/2021 | Section 10- FY 20-21 Health Care Policy & Financing | |
| 04/09/2021 | Section 11- FY 20-21 Higher Education | |
| 04/09/2021 | Section 12- FY 20-21 Human Services | |
| 04/09/2021 | Section 13-FY 20-21 Local Affairs | |
| 04/09/2021 | Section 14- FY 20-21 Military & Veterans Affairs | |
| 04/09/2021 | Section 15- FY 20-21 Public Safety | |
| 04/09/2021 | Section 16- FY 20-21 Treasury | |
| 04/09/2021 | Section 17- FY 20-21 Capital Construction | |
| 04/09/2021 | Sections 18-20- Appropriations Clauses, Safety Clause |
| Date | Department | Documents |
|---|---|---|
| 04/14/2021 | Head |
| Date | Department | Documents |
|---|---|---|
| 04/14/2021 | Agriculture | |
| 04/14/2021 | Corrections | |
| 04/14/2021 | Education | |
| 04/14/2021 | Governor | |
| 04/14/2021 | Health Care Policy/Financing | |
| 04/14/2021 | Higher Education | |
| 04/14/2021 | Human Services | |
| 04/14/2021 | Judicial | |
| 04/14/2021 | Labor | |
| 04/14/2021 | Law | |
| 04/14/2021 | Legislature | |
| 04/14/2021 | Local Affairs | |
| 04/14/2021 | Military Affairs | |
| 04/14/2021 | Natural Resources | |
| 04/14/2021 | Personnel | |
| 04/14/2021 | Public Health/Environment | |
| 04/14/2021 | Public Safety | |
| 04/14/2021 | Regulatory Agencies | |
| 04/14/2021 | Revenue | |
| 04/14/2021 | State | |
| 04/14/2021 | Transportation | |
| 04/14/2021 | Treasury |
| Date | Department | Documents |
|---|---|---|
| 04/14/2021 | Capital Construction Information Technology Headnotes | |
| 04/14/2021 | Capital Construction Information Technology Budget | |
| 04/14/2021 | Section 5- FY 18-19 Capital Construction | |
| 04/14/2021 | Section 6- FY 19-20 Education | |
| 04/14/2021 | Section 7- FY 19-20 Health Care Policy & Financing | |
| 04/14/2021 | Section 8- FY 19-20 Higher Education | |
| 04/14/2021 | Section 9- FY 20-21 Education | |
| 04/14/2021 | Section 10- FY 20-21 Health Care Policy & Financing | |
| 04/14/2021 | Section 11- FY 20-21 Higher Education | |
| 04/14/2021 | Section 12- FY 20-21 Human Services | |
| 04/14/2021 | Section 13-FY 20-21 Local Affairs | |
| 04/14/2021 | Section 14- FY 20-21 Military & Veterans Affairs | |
| 04/14/2021 | Section 15- FY 20-21 Public Safety | |
| 04/14/2021 | Section 16- FY 20-21 Treasury | |
| 04/14/2021 | Section 17- FY 20-21 Capital Construction | |
| 04/14/2021 | Sections 18-20- Appropriations Clauses, Safety Clause |
| Date | Department | Documents |
|---|---|---|
| 04/15/2021 | Head |
| Date | Department | Documents |
|---|---|---|
| 04/15/2021 | Agriculture | |
| 04/15/2021 | Corrections | |
| 04/15/2021 | Education | |
| 04/15/2021 | Governor | |
| 04/15/2021 | Health Care Policy/Financing | |
| 04/15/2021 | Higher Education | |
| 04/15/2021 | Human Services | |
| 04/15/2021 | Judicial | |
| 04/15/2021 | Labor | |
| 04/15/2021 | Law | |
| 04/15/2021 | Legislature | |
| 04/15/2021 | Local Affairs | |
| 04/15/2021 | Military Affairs | |
| 04/15/2021 | Natural Resources | |
| 04/15/2021 | Personnel | |
| 04/15/2021 | Public Health/Environment | |
| 04/15/2021 | Public Safety | |
| 04/15/2021 | Regulatory Agencies | |
| 04/15/2021 | Revenue | |
| 04/15/2021 | State | |
| 04/15/2021 | Transportation | |
| 04/15/2021 | Treasury |
| Date | Department | Documents |
|---|---|---|
| 04/15/2021 | Capital Construction Information Technology Headnotes | |
| 04/15/2021 | Capital Construction Information Technology Budget | |
| 04/15/2021 | Section 5- FY 18-19 Capital Construction | |
| 04/15/2021 | Section 6- FY 19-20 Education | |
| 04/15/2021 | Section 7- FY 19-20 Health Care Policy & Financing | |
| 04/15/2021 | Section 8- FY 19-20 Higher Education | |
| 04/15/2021 | Section 9- FY 20-21 Education | |
| 04/15/2021 | Section 10- FY 20-21 Health Care Policy & Financing | |
| 04/15/2021 | Section 11- FY 20-21 Higher Education | |
| 04/15/2021 | Section 12- FY 20-21 Human Services | |
| 04/15/2021 | Section 13-FY 20-21 Local Affairs | |
| 04/15/2021 | Section 14- FY 20-21 Military & Veterans Affairs | |
| 04/15/2021 | Section 15- FY 20-21 Public Safety | |
| 04/15/2021 | Section 16- FY 20-21 Treasury | |
| 04/15/2021 | Section 17- FY 20-21 Capital Construction | |
| 04/15/2021 | Sections 18-20- Appropriations Clauses, Safety Clause |
| Date | Department | Documents |
|---|---|---|
| 05/06/2021 | Head |
| Date | Department | Documents |
|---|---|---|
| 05/06/2021 | Agriculture | |
| 05/06/2021 | Corrections | |
| 05/06/2021 | Education | |
| 05/06/2021 | Governor | |
| 05/06/2021 | Health Care Policy/Financing | |
| 05/06/2021 | Higher Education | |
| 05/06/2021 | Human Services | |
| 05/06/2021 | Judicial | |
| 05/06/2021 | Labor | |
| 05/06/2021 | Law | |
| 05/06/2021 | Legislature | |
| 05/06/2021 | Local Affairs | |
| 05/06/2021 | Military Affairs | |
| 05/06/2021 | Natural Resources | |
| 05/06/2021 | Personnel | |
| 05/06/2021 | Public Health/Environment | |
| 05/06/2021 | Public Safety | |
| 05/06/2021 | Regulatory Agencies | |
| 05/06/2021 | Revenue | |
| 05/06/2021 | State | |
| 05/06/2021 | Transportation | |
| 05/06/2021 | Treasury |
| Date | Department | Documents |
|---|---|---|
| 05/06/2021 | Capital Construction Information Technology Headnotes | |
| 05/06/2021 | Capital Construction Information Technology Budget | |
| 05/06/2021 | Section 5- FY 18-19 Capital Construction | |
| 05/06/2021 | Section 6- FY 19-20 Education | |
| 05/06/2021 | Section 7- FY 19-20 Health Care Policy & Financing | |
| 05/06/2021 | Section 8- FY 19-20 Higher Education | |
| 05/06/2021 | Section 9- FY 20-21 Education | |
| 05/06/2021 | Section 10- FY 20-21 Health Care Policy & Financing | |
| 05/06/2021 | Section 11- FY 20-21 Higher Education | |
| 05/06/2021 | Section 12- FY 20-21 Human Services | |
| 05/06/2021 | Section 13-FY 20-21 Local Affairs | |
| 05/06/2021 | Section 14- FY 20-21 Military & Veterans Affairs | |
| 05/06/2021 | Section 15- FY 20-21 Public Safety | |
| 05/06/2021 | Section 16- FY 20-21 Treasury | |
| 05/06/2021 | Section 17- FY 20-21 Capital Construction | |
| 05/06/2021 | Sections 18-20- Appropriations Clauses, Safety Clause |
| Activity | Vote | Documents |
|---|---|---|
| I move that we start with the Senate (Reengrossed) version of the Long Bill. | The motion passed without objection. | Vote summary |
| I move that we retain Senate Amendment #4, which increases the General Fund appropriation to the Department of Education for the School Bullying Prevention and Education Grant Program by $2,000,000, but reduce the amount to $1,000,000 General Fund. | The motion passed without objection. | Vote summary |
| I move that we retain Senate Amendment #20, which increases the General Fund appropriation to the Department of Public Health and Environment for the Suicide Prevention Program, but reduce the amount from $500,000 to $250,000. | The motion passed without objection. | Vote summary |
| I move that we restore House Amendment #55, which adds a new line item appropriating $13,502,982 federal funds from the Temporary Assistance for Needy Families Block Grant to the Office of Self Sufficiency in the Department of Human Services for short-term assistance payments pursuant to Section 26-2-706.6 (3), C.R.S. | The motion passed on a vote of 5-1. | Vote summary |
| I move that we restore House Amendment #66, which provides a $5,000,000 General Fund appropriation to the Division of Parks and Wildlife in the Department of Natural Resources and adds a footnote stating the General Assembly's intent that the appropriation be used to implement Proposition 114 for the reintroduction and management of gray wolves, but reduce the amount to $1,100,000 General Fund. | The motion passed without objection. | Vote summary |
| I move that we restore House Amendment #70, which increases by $100,000 General Fund the appropriation for personal services for procurement and contracts in the Division of Accounts and Controls in the Department of Personnel. | The motion passed on a vote of 5-1. | Vote summary |
| I move that we reject Senate Amendment #5 (and House Amendment 3), which provides $991,392 total funds for the Medical Services Premiums line item in the Department of Health Care Policy and Financing to increase emergency medical transportation and ambulance service rates by 2.0 percent. | The motion passed without objection. | Vote summary |
| I move that we retain Senate Amendment #8 (and House Amendment 4), which increases the cash funds appropriation from the Marijuana Tax Cash Fund to the Department of Health Care Policy and Financing for the Screening, Brief Intervention, and Referral to Treatment (SBIRT) Training Grant Program, but reduce the increase from $1,000,000 to $250,000. | The motion passed without objection. | Vote summary |
| I move that we retain Senate Amendment #9 (and House Amendment 5), which increases the General Fund appropriation for administration in the Department of Higher Education for a new Chief Educational Equity Officer position and related costs, but reduce the increase from $160,000 to $125,000. | The motion passed on a vote of 5-1. | Vote summary |
| I move that we retain Senate Amendment #10 (and House Amendment 6), which increases funding for the Tony Grampsas Youth Services Program in the Department of Human Services, but reduce the increase from $1,044,849 to $250,000. | The motion passed without objection. | Vote summary |
| I move that we reject Senate Amendment #11 (and House Amendment 7a), which increases by $5,000,000 General Fund the appropriation for the Domestic Abuse Program in the Office of Self Sufficiency in the Department of Human Services. | The motion passed without objection. | Vote summary |
| I move that we retain Senate Amendment #17 (and House Amendment 10), which increases the appropriation to the Department of Local Affairs for Affordable Housing Construction Grants and Loans and adds a footnote stating that it is the General Assembly's intent that the additional funds be used for housing assistance for individuals who cannot verify their lawful presence in the United States, but eliminate the $5,000,000 General Fund increase and instead have the footnote reference the existing appropriations of state funds. | The motion passed on a vote of 5-1. | Vote summary |
| I move that we reject Senate Amendment #19 (and House Amendment 11), which increases funding for School-based Health Centers in the Department of Public Health and Environment by $2,000,000 General Fund for mental health screenings for students. | The motion passed without objection. | Vote summary |
| I move that we retain Senate Amendment #22 (and House Amendment 13), which increases the General Fund appropriation for the Body-worn Camera Grant Program in the Department of Public Safety, but reduce the increase from $3,000,000 to $1,000,000 and add a footnote stating it is the General Assembly's intent that the body-worn camera provisions contained in Senate Bill 20-217 apply to grant recipients immediately upon the receipt and utilization of grant funds. | The motion passed on a vote of 5-1. | Vote summary |
| I move that we increase the amount for the previous motion, which retains Senate Amendment #22 (House Amendment 13), $3,000,000. | The motion failed on a vote of 3-3. | Vote summary |
| I move that we retain Senate Amendment #23 (and House Amendment 14), which increases the General Fund appropriation for personal services in the Civil Rights Division in the Department of Regulatory Agencies. | The motion passed without objection. | Vote summary |
| I move that we include in the report the 11 amendments recommended by JBC staff to make technical corrections to the Long Bill, as described in the memorandum from Andrew Forbes dated April 23, 2021. | The motion passed without objection. | Vote summary |
| I move that we include in the report an amendment to increase appropriations to various departments for Payments to the Governor’s Office of Information Technology to cover the costs of the 3.0 percent across-the-board state employee salary increase, as described in the memorandum from Scott Thompson dated April 27, 2021. | The motion passed without objection. | Vote summary |
| I move that we include in the report an amendment to increase the appropriation to the Legislative Department by $76,262 General Fund to add one Joint Budget Committee staff legislative budget and policy analyst. | The motion passed without objection. | Vote summary |
| I move that we include in the report an amendment to adjust appropriations to line items within the Departments of Higher Education, Human Services, Military and Veterans Affairs, and Public Health and Environment to account for increased revenue from the Tobacco Master Settlement Agreement, as described in the memorandum from Andrew Forbes dated April 12, 2021. | The motion passed without objection. | Vote summary |
| I move that we include in the report an amendment to provide a FY 2018-19 supplemental capital construction appropriation of $1,714,246 from the Capital Construction Fund to the Department of Higher Education for the Adams State University Plachy Hall HVAC Upgrade and Replacement project, as described in the memorandum from Amanda Bickel dated April 21, 2021. | The motion passed without objection. | Vote summary |
| I move that we include in the report an amendment to increase the cash fund appropriation to the Department of Public Safety from the Instant Criminal Background Check Cash Fund by $1,706,573 and increase the related FTE designation by 20.0 FTE. | The motion passed without objection. | Vote summary |
| I move that we include in the report an amendment to increase the General Fund appropriation to the Department of Law by $400,000 General Fund to restore a 4.0 FTE reduction to the Special Prosecutions Unit. | The motion passed without objection. | Vote summary |
| I move that we reduce the General Fund place holder for legislation from $50.0 million to $48.0 million. | The motion passed without objection. | Vote summary |
| I move that we increase the General Fund place holder for appropriations for the Legislative Department by $693,610 to account for the funding to add a JBC analyst and the appropriations in S.B. 21-244 (funding health benefits for legislative aides). | The motion passed on a vote of 5-1. | Vote summary |
| I move that we increase the General Fund place holder for the school finance bill by $280,730 General Fund for the Accelerated College Opportunity Exam Fee Grant Program. | The motion passed without objection. | Vote summary |
| Prepare the conference committee report of the first conference committee on the Long Bill based on the prior motions. | The motion passed without objection. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.063 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 21-205, as amended, to the Committee of the Whole. | The motion passed on a vote of 7-4. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-205 to the Committee of the Whole. | The motion passed on a vote of 5-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/30/2021 | Conference Committee Report | REPASS |
39
AYE
24
NO
2
OTHER
|
Vote record |
| 04/30/2021 | Conference Committee Report | ADOPT |
39
AYE
24
NO
2
OTHER
|
Vote record |
| 04/30/2021 | Conference Committee Report | ADHERE |
24
AYE
39
NO
2
OTHER
|
Vote record |
| 04/20/2021 | Conference Committee Report | BYD SCP |
64
AYE
0
NO
0
OTHER
|
Vote record |
| 04/15/2021 | Third Reading | BILL |
41
AYE
23
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.131) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.120) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.132) |
27
AYE
37
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.128) |
25
AYE
39
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.129) |
25
AYE
39
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.145) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.155) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.135) |
26
AYE
38
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.082) |
25
AYE
39
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.108) |
26
AYE
38
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.144) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.133) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.069) |
21
AYE
43
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.152) |
22
AYE
42
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.160) |
11
AYE
53
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.159) |
13
AYE
51
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.158) |
9
AYE
55
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.137) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.150) |
11
AYE
53
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.153) |
20
AYE
44
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.171) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.139) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.142) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.166) |
15
AYE
49
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.167) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.154) |
24
AYE
39
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.136) |
21
AYE
43
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.143) |
20
AYE
44
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.147) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.102) |
26
AYE
38
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.116) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.085) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.084) |
25
AYE
39
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.122) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.124) |
25
AYE
39
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.103) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.061) |
37
AYE
27
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.070) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.172) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.151) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.090) |
22
AYE
42
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.140) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.117) |
17
AYE
47
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.113) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.099) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.093) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.083) |
29
AYE
35
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.096) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.104) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.078) |
28
AYE
36
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.146) |
29
AYE
35
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.105) |
23
AYE
41
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.126) |
24
AYE
40
NO
1
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.121) |
26
AYE
37
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.162) |
27
AYE
36
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.112) |
24
AYE
39
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.100) |
23
AYE
40
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.169) |
31
AYE
32
NO
2
OTHER
|
Vote record |
| 04/14/2021 | Committee of the Whole | AMD (J.130) |
26
AYE
37
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
