SJR24-004
Water Projects Eligibility Lists
| Type | Resolution |
|---|---|
| Session | 2024 Regular Session |
| Subjects |
Concerning approval of water project revolving fund eligibility lists administered by the Colorado water resources and power development authority.
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Move SJR24-004 to the Full House | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Referred to Full Senate for final action. | The motion passed on a vote of 6-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/20/2024 | RESOLUTIONS | RES |
60
AYE
0
NO
5
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 01/30/2024 | Consideration of Resolutions | RESOLUTION |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 03/08/2024 | Governor | Governor Signed |
| 02/27/2024 | Governor | Sent to the Governor |
| 02/22/2024 | House | Signed by the Speaker of the House |
| 02/21/2024 | Senate | Signed by the President of the Senate |
| 02/20/2024 | House | House Third Reading Passed - No Amendments |
| 02/15/2024 | House | House Committee on Agriculture, Water & Natural Resources Refer Unamended to House Committee of the Whole |
| 02/02/2024 | House | Introduced In House - Assigned to Agriculture, Water & Natural Resources |
| 01/30/2024 | Senate | Senate Third Reading Passed - No Amendments |
| 01/25/2024 | Senate | Senate Committee on Agriculture & Natural Resources Refer Unamended to Senate Committee of the Whole |
| 01/17/2024 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources |
Prime Sponsor
Sponsor
(None)
Co-Sponsor