Colorado National Guard Tuition Waiver Funding
| Type | Bill |
|---|---|
| Session | 2026 Regular Session |
| Subjects |
Concerning changing the funding mechanism for the Colorado national guard tuition waiver program.
Bill Summary:
Joint Budget Committee. In current law, a person who is a member of the Colorado National Guard who is accepted for enrollment at a designated institution of higher education (member) has all their tuition costs waived. All tuition waiver costs are currently funded by the state from money in the Colorado National Guard tuition fund.
The bill changes the funding mechanism of the Colorado National Guard tuition waiver program by requiring each designated institution of higher education to waive the remaining balance of a member's tuition cost in excess of the amount of any private, state, or federal financial assistance received. The bill requires the department of military and veterans affairs to reimburse each institution for 50% of the cost of tuition waived by the institution and requires the general assembly to appropriate money to the Colorado National Guard tuition fund to cover the reimbursement.
(Note: This summary applies to the reengrossed version of this bill as introduced in the second house.)
Prime Sponsors
Representative
Kyle Brown
Representative
Rick Taggart
Senator
Jeff Bridges
Senator
Barbara Kirkmeyer
If you require reasonable accessibility accommodation to access this content, please email accessibility@coleg.gov.
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 04/03/2026 | Initial Fiscal Note |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1386 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer House Bill 26-1386 to the Committee of the Whole. | The motion passed on a vote of 9-2. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/16/2026 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 04/11/2026 | Third Reading | BILL |
61
AYE
0
NO
4
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 04/16/2026 | Senate | Senate Third Reading Passed - No Amendments |
| 04/15/2026 | Senate | Senate Second Reading Special Order - Passed - No Amendments |
| 04/14/2026 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 04/13/2026 | Senate | Introduced In Senate - Assigned to Appropriations |
| 04/11/2026 | House | House Third Reading Passed - No Amendments |
| 04/10/2026 | House | House Third Reading Laid Over Daily - No Amendments |
| 04/09/2026 | House | House Second Reading Special Order - Passed - No Amendments |
| 04/08/2026 | House | House Second Reading Special Order - Laid Over Daily - No Amendments |
| 04/06/2026 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 04/02/2026 | House | Introduced In House - Assigned to Appropriations |
Prime Sponsor
Sponsor
Co-Sponsor