Increasing Number Of District Court Judges
| Type | Bill |
|---|---|
| Session | 2019 Regular Session |
| Subjects |
Concerning an increase in the number of district court judges in certain judicial districts, and, in connection therewith, making an appropriation.
Bill Summary:
District court judges - increases - outreach position - reports - appropriation. The act increases by one the number of district court judges in the first, eighth, tenth, thirteenth, seventeenth, eighteenth, and twenty-first judicial districts; by 2 in the fourth and nineteenth judicial districts; and by 4 in the second judicial district.
The act creates a new position in the judicial department for outreach and education of judicial positions. The position provides reports to the chief justice and the judiciary committees of the senate and the house of representatives, or any successor committees, concerning the background, professional history, and qualifications of judicial officers. The act also requires the state court administrator to annually report to specified committees of the general assembly specified case management statistics.
The act appropriates $7,417,731 to the judicial department to implement the increased number of judges and the new position.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.005 | The motion passed without objection. | Vote summary |
| Adopt amendment J.003 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 19-043, as amended, to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed on a vote of 10-1. | Vote summary |
| Adopt amendment L.003 | The motion failed on a vote of 1-10. | Vote summary |
| Adopt amendment L.004 Severed Section A, Page 1, lines 1 through 22 and line 31, as amended to substitute "October" for "November" on lines 5 and 6.. | The motion passed without objection. | Vote summary |
| Adopt amendment L.004 severed section B, page 1, lines 24 through 30. | The motion failed on a vote of 3-8. | Vote summary |
| Refer Senate Bill 19-043, as amended, to the Committee on Appropriations. | The motion passed on a vote of 10-1. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment J.001 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 19-043, as amended, to the Committee of the Whole. | The motion passed on a vote of 10-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 19-043 to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 03/01/2019 | House Amendments | REPASS |
32
AYE
0
NO
3
OTHER
|
Vote record |
| 03/01/2019 | House Amendments | CONCUR |
32
AYE
0
NO
3
OTHER
|
Vote record |
| 02/07/2019 | Third Reading | BILL |
34
AYE
0
NO
1
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 02/28/2019 | Third Reading | BILL |
61
AYE
3
NO
0
OTHER
|
Vote record |
| Date | Amendment Number | Committee/ Floor Hearing | Status | Documents |
|---|---|---|---|---|
| 02/27/2019 | L.007 | Second Reading | Lost [**] | |
| 02/27/2019 | L.006 | Second Reading | Lost [**] | |
| 02/27/2019 | L.008 | Second Reading | Lost [**] | |
| 02/22/2019 | J.003 | HOU Appropriations | Passed [*] | |
| 02/22/2019 | L.005 | HOU Appropriations | Passed [*] | |
| 02/19/2019 | L.004 | HOU Judiciary | Lost | |
| 02/19/2019 | L.003 | HOU Judiciary | Lost | |
| 02/19/2019 | L.001 | HOU Judiciary | Passed [*] | |
| 02/05/2019 | J.001 | SEN Appropriations | Passed [*] |
| Date | Location | Action |
|---|---|---|
| 03/21/2019 | Governor | Governor Signed |
| 03/14/2019 | Governor | Sent to the Governor |
| 03/14/2019 | House | Signed by the Speaker of the House |
| 03/12/2019 | Senate | Signed by the President of the Senate |
| 03/01/2019 | Senate | Senate Considered House Amendments - Result was to Concur - Repass |
| 02/28/2019 | House | House Third Reading Passed - No Amendments |
| 02/27/2019 | House | House Second Reading Passed with Amendments - Committee |
| 02/26/2019 | House | House Second Reading Laid Over Daily - No Amendments |
| 02/22/2019 | House | House Committee on Appropriations Refer Amended to House Committee of the Whole |
| 02/19/2019 | House | House Committee on Judiciary Refer Amended to Appropriations |
| 02/08/2019 | House | Introduced In House - Assigned to Judiciary + Appropriations |
| 02/07/2019 | Senate | Senate Third Reading Passed - No Amendments |
| 02/06/2019 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 02/05/2019 | Senate | Senate Committee on Appropriations Refer Amended to Senate Committee of the Whole |
| 01/23/2019 | Senate | Senate Committee on Judiciary Refer Unamended to Appropriations |
| 01/04/2019 | Senate | Introduced In Senate - Assigned to Judiciary |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 03/21/2019 | 41 | Increasing Number Of District Court Judges |