General Fund Transfer Agriculture And Drought Resiliency
| Type | Bill |
|---|---|
| Session | 2021 Regular Session |
| Subjects |
Concerning creation of the agriculture and drought resiliency fund, and, in connection therewith, transferring money from the general fund to the fund and making an appropriation.
Bill Summary:
The act creates the agriculture and drought resiliency fund (fund), directs the state treasurer to transfer $3 million from the general fund to the fund, and appropriates the money from the fund to the department of agriculture (department). The department will use the fund to anticipate, prepare for, mitigate, adapt to, or respond to any event, trend, or climatological disturbance related to drought or climate. The department will distribute $15,000 from the fund to each conservation district by July 1, 2021. The fund is repealed, effective September 1, 2022.
(Note: This summary applies to this bill as enacted.)
Related Documents & Information
| Date | Version | Documents |
|---|---|---|
| 05/14/2021 | PA1 |
| Date | Version | Documents |
|---|---|---|
| 05/28/2021 | SA1 |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-234 to the Committee of the Whole. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-234 to the Committee on Appropriations. | The motion passed on a vote of 11-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Refer Senate Bill 21-234 to the Committee of the Whole and with a recommendation that it be placed on the consent calendar. | The motion passed on a vote of 7-0. | Vote summary |
| Activity | Vote | Documents |
|---|---|---|
| Adopt amendment L.001 | The motion passed without objection. | Vote summary |
| Adopt amendment L.002 | The motion passed without objection. | Vote summary |
| Refer Senate Bill 21-234, as amended, to the Committee on Appropriations. | The motion passed on a vote of 5-0. | Vote summary |
| Activity | Vote | Documents |
|---|
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 06/03/2021 | Third Reading | BILL |
56
AYE
7
NO
2
OTHER
|
Vote record |
| Date | Calendar | Motion | Vote | Vote Document |
|---|---|---|---|---|
| 05/24/2021 | Third Reading | BILL |
35
AYE
0
NO
0
OTHER
|
Vote record |
| Date | Location | Action |
|---|---|---|
| 06/15/2021 | Governor | Governor Signed |
| 06/11/2021 | Governor | Sent to the Governor |
| 06/11/2021 | House | Signed by the Speaker of the House |
| 06/11/2021 | Senate | Signed by the President of the Senate |
| 06/03/2021 | House | House Third Reading Passed - No Amendments |
| 06/02/2021 | House | House Third Reading Laid Over Daily - No Amendments |
| 06/01/2021 | House | House Second Reading Special Order - Passed - No Amendments |
| 06/01/2021 | House | House Committee on Appropriations Refer Unamended to House Committee of the Whole |
| 05/27/2021 | House | House Committee on Agriculture, Livestock, & Water Refer Unamended to Appropriations |
| 05/24/2021 | House | Introduced In House - Assigned to Agriculture, Livestock, & Water |
| 05/24/2021 | Senate | Senate Third Reading Passed - No Amendments |
| 05/21/2021 | Senate | Senate Second Reading Special Order - Passed with Amendments - Committee |
| 05/21/2021 | Senate | Senate Committee on Appropriations Refer Unamended - Consent Calendar to Senate Committee of the Whole |
| 05/13/2021 | Senate | Senate Committee on Agriculture & Natural Resources Refer Amended to Appropriations |
| 04/06/2021 | Senate | Introduced In Senate - Assigned to Agriculture & Natural Resources |
Prime Sponsor
Sponsor
Co-Sponsor
| Effective Date | Chapter # | Title | Documents |
|---|---|---|---|
| 06/15/2021 | 235 | General Fund Transfer Ag & Drought Resiliency |